Contents
- General Stats
- Top Views
- Category Stats
- Top Entries by Comments
- Top Categories by Comments
- Top Search Terms
- Top Commenters
General Stats
| Total Number of Entries: | 364 |
| Posts Over Last 30 Days: | 1 |
| Average Posts Per Day (Last 30 Days): | 0.03 |
| First Entry: | 09/16/06 |
| Last Entry: | 09/02/10 |
| You have been blogging for: | 1,446 days |
| Total Comments: | 1,435 |
| Average Comments Per Entry: | 3.94 |
| Total Views: | 1,358,017 |
| Average Views Per Entry: | 3730.82 |
| Total Subscribers: | 15 |
Top Views
Category Stats
| ColdFusion | 121 |
| Flex | 65 |
| Rapid Development | 58 |
| Personal | 41 |
| Tutorials | 36 |
| Conferences | 36 |
| Random | 33 |
| Stupidity | 28 |
| Model-Glue | 21 |
| Software Development | 19 |
| Javascript | 17 |
| AIR | 17 |
| Wow | 14 |
| Application Architecture | 13 |
| TACFUG | 10 |
| Server Configuration | 9 |
| Ajax | 9 |
| CFinNC | 8 |
| Regex | 6 |
| Object Oriented | 5 |
| CFEclipse | 4 |
| For N00bs | 4 |
| Subversion | 4 |
| My Environment | 4 |
| Things I'll Never Finish | 3 |
| Kalendar | 3 |
| RIA | 3 |
| Things I Love | 2 |
| Clean Code | 2 |
| Apache | 2 |
| TransferORM | 2 |
| Practical Refactoring | 2 |
| Hey! My name is Dan | 1 |
| Mach-II | 1 |
Top Entries by Comments
Top Categories by Comments
| Server Configuration | 358 (Average number of comments per entry: 39.778) |
| ColdFusion | 274 (Average number of comments per entry: 2.264) |
| Random | 205 (Average number of comments per entry: 6.212) |
| Rapid Development | 195 (Average number of comments per entry: 3.362) |
| Conferences | 171 (Average number of comments per entry: 4.750) |
| Personal | 166 (Average number of comments per entry: 4.049) |
| Flex | 109 (Average number of comments per entry: 1.677) |
| Tutorials | 101 (Average number of comments per entry: 2.806) |
| Software Development | 87 (Average number of comments per entry: 4.579) |
| CFinNC | 72 (Average number of comments per entry: 9.000) |
Top Search Terms
| None | 288 |
| a215 | 121 |
| toshiba | 111 |
| a210 | 88 |
| transfer | 70 |
| toshiba a215 | 66 |
| model-glue | 62 |
| A215-S7422 | 55 |
| spider pig | 46 |
| XP Drivers for Toshiba A215 - S7444 | 46 |
Top Commenters
| Dan Wilson | 139 |
| Jim Priest | 28 |
| Sean Corfield | 20 |
| Peter Bell | 16 |
| Lola LB | 15 |
| Ben Nadel | 14 |
| Bruce | 13 |
| Mike Brunt | 11 |
| charlie griefer | 10 |
| Matt Williams | 9 |




Suscribe
Follow Us
Contact